Component Changes, 1998

 

Month Building Permits Initial Claims Stock Prices Consumer Confidence Help Wanted National Economy Leading Index Percent Change
January -0.71 +1.74 +0.24 +0.40 +0.68 +0.16 142.0 +0.4
February -0.56 +1.01 +0.08 +0.61 +0.69 +0.63 142.6 +0.4
March -1.14 +0.92 +0.10 +0.21 +0.45 +0.31 142.8 +0.1
April -1.20 +0.02 +0.47 +0.78 +0.19 +0.16 142.9 +0.1
May -0.87 +0.53 +0.55 +0.64 +0.14 -0.16 143.1 +0.1
June +0.01 +0.08 +0.01 +0.69 +0.14 -0.31 143.2 +0.1
July +0.37 -0.18 -0.37 +0.29 +0.14 +0.78 143.5 +0.2
August +2.06 +0.76 -1.47 +0.06 +0.07 +0.00 143.8 +0.2
September +0.86 +0.37 -2.90 -0.12 -0.48 +0.16 143.3 -0.4
October +0.34 +0.50 -2.47 -0.51 -0.71 +0.16 142.7 -0.4
November -0.09 +0.32 -1.73 -0.83 -1.31 +0.77 142.0 -0.5
December -0.84 -0.44 -0.89 -0.91 -0.12 +0.46 141.4 -0.5

For more information on the University of San Diego's Index of Leading Economic Indicators or the activities of the University's Economic Research Group, please contact:

 

Professor Alan Gin 
School of Business Administration 
University of San Diego 
5998 Alcalá Park 
San Diego, CA 92110 
TEL: (619) 260-4883 

FAX: (619) 260-4891 

E-mail: AGin@prodigy.net