The
use of
chemical weapons in WW1 was extensive to say the least killing
thousands upon
thousands of people and injuring even more. Some historians in
chemistry refer
to the war as the "Chemists War" referring to the massive chemistry
involved in creating and mass producing the chemical weapons. Many
chemists
were trying to create newer and better weapons to be used against the
enemy.
| Fritz Haber (Haber pg. 130) |
Map of WW1
Chemical Attack Sites (SES) |
| Name | First use | Type | Used by |
|---|---|---|---|
| Chlorine | 1915 | Irritant/Lung | Both |
| Phosgene | 1915 | Irritant/Skin and mucous membranes, corrosive, toxic | Both |
| Chloromethyl chloroformate | 1915 | Irritant/Eyes, skin, lungs | Both |
| Trichloromethyl chloroformate | 1916 | Severe irritant, causes burns | Both |
| Chloropicrin | 1916 | Irritant, lachrymatory, toxic | Both |
| Stannic chloride | 1916 | Severe irritant, causes burns | Allied |
| a-Chlorotoluene (Benzyl chloride) | 1917 | Irritant, lachrymatory | German |
| Bis(chloromethyl) ether (Dichloromethyl ether) | 1918 | Irritant, can blur vision | German |
| Diphenylchloroarsine (Diphenyl chlorasine) | 1917 | Irritant/Sternutatory | German |
| Ethyldichloroarsine | 1918 | Vesicant | German |
| N-Ethylcarbazole | 1918 | Irritant | German |
| Benzyl bromide | 1915 | Lachrymatory | German |
| Ethyl iodoacetate | 1916 | Lachrymatory | Allied |
| Bromoacetone | 1916 | Lachrymatory, irritant | Both |
| Bromomethyl ethyl ketone | 1916 | Irritant/Skin, eyes | German |
| Acrolein | 1916 | Lachrymatory, toxic | Allied |
| Hydrocyanic
acid |
1916 | Paralysing | Allied |
| Hydrogen
sulfide |
1916 | Irritant, toxic | Allied |
| Mustard
Gas |
1917 |
Vescant
(Blister) |
Both |